• Home
  • About Futuristic
  • Management
  • Education
    • Franchise
      • Seeds-Preschool (Pre-Nursery to PP-II)
      • TCPS (Nursery to Grade X)
      • AWS (CEY-1 to Grade X)
  • Careers
  • Admissions
  • Contact Us
 
 


Fee Particulars

Telangana Schools :

  • As per Government norms, Parent needs to pay only tution fee for the academic year 2020-21 and the FEI(Futuristic EDU Initiatives) schools shall collect the same in the monthly instalments, till further orders from the government.
  • All the FEI schools' fee structures would depend on the year of admission of the student.For the academic year 2020-21, all the fee structures have been revised to that of 2019-20 as per G.O 46.
  • The below fee structure is for the students who have taken admission in 2018-19.
  • AWS - Hyderabad
  • AWS - Vijayawada
  • SPS - Mars
  • SPS- Uranus
  • TCPS - Mercury
  • TCPS - Venus
  • TCPS - Neptune
  • TCPS - Orbit

Ambitus World School - Hyderabad

Fee Structure for Academic Year - 2020-21
New Academic Year for CAIE - May'2020 to Apr'2021
S.No Fee Group Fee Per Annum Fee Month Wise
May-20
Jun-20
Jul-20
Aug-20
Sep-20
Oct-20
Nov-20
Dec-20
Jan-21
Feb-21
Mar-20
Apr-20
1 EYP - I 151120 12593 12593 12593 12593 12593 12593 12593 12593 12593 12593 12593 12593
2 EYP - II 117370 9780 9780 9780 9780 9780 9780 9780 9780 9780 9780 9780 9780
3 Grade - I 131652 10971 10971 10971 10971 10971 10971 10971 10971 10971 10971 10971 10971
4 Grade - II 137938 11494 11494 11494 11494 11494 11494 11494 11494 11494 11494 11494 11494
5 Grade - III 147550 12295 12295 12295 12295 12295 12295 12295 12295 12295 12295 12295 12295
6 Grade - IV 147550 12295 12295 12295 12295 12295 12295 12295 12295 12295 12295 12295 12295
7 Grade - V 171317 14276 14276 14276 14276 14276 14276 14276 14276 14276 14276 14276 14276
8 Grade - VI 181196 15099 15099 15099 15099 15099 15099 15099 15099 15099 15099 15099 15099
9 Grade - VII 222816 18568 18568 18568 18568 18568 18568 18568 18568 18568 18568 18568 18568
10 Grade - VIII 229064 19088 19088 19088 19088 19088 19088 19088 19088 19088 19088 19088 19088
11 Grade - IX 258390 21532 21532 21532 21532 21532 21532 21532 21532 21532 21532 21532 21532
12 Grade - X 263186 21932 21932 21932 21932 21932 21932 21932 21932 21932 21932 21932 21932

Fee Structure for Academic Year - 2020-21
New Academic Year for CBSE - April'2020 to March'2021
S.No Fee Group Fee Per Annum Fee Month Wise
May-20
Jun-20
Jul-20
Aug-20
Sep-20
Oct-20
Nov-20
Dec-20
Jan-21
Feb-21
Mar-20
Apr-20
1 Grade - VI 149500 12458 12458 12458 12458 12458 12458 12458 12458 12458 12458 12458 12458
2 Grade - VII 149500 12450 12450 12450 12450 12450 12450 12450 12450 12450 12450 12450 12450
3 Grade - VIII 169400 14116 14116 14116 14116 14116 14116 14116 14116 14116 14116 14116 14116
  • New Admission Fee Structure - 2020-21
  • Existing Students Fee Structure - 2020-21

Ambitus World School - Vijayawada

New Admission Fee Structure(CAIE) for Academic Year - 2020-21
S.No Fee Group Fee Per Annum Fee Term Wise
Term - I
Term - II
Term - III
1 EYP - EYP - II 98000 49000 24500 24500
2 Grade - I to V 106000 53000 26500 26500
3 Grade - VI 118500 59250 29625 29625
 
New Admission Fee Structure(CBSE) for Academic Year - 2020-21
S.No Fee Group Fee Per Annum Fee Term Wise
Term - I
Term - II
Term - III
1 Grade - VI to VIII 113500 56750 28375 28375

Ambitus World School - Vijayawada

Existing Students Fee Structure(CAIE) for Academic Year - 2020-21
S.No Fee Group Fee Per Annum Fee Term Wise
Term - I
Term - II
Term - III
1 EYP - EYP - II 98000 49000 24500 24500
2 Grade - I to V 106000 53000 26500 26500
3 Grade - VI 118500 59250 29625 29625
 
Existing Students Fee Structure(CBSE) for Academic Year - 2020-21
S.No Fee Group Fee Per Annum Fee Term Wise
Term - I
Term - II
Term - III
1 Grade - VI to VIII 113500 56750 28375 28375

Seeds School - Mars

Fee Structure for Academic Year - 2020-21
New Academic Year for CBSE - April'2020 to March'2021
S.No Fee Group Fee Per Annum Fee Month Wise
Apr-20
May-20
Jun-20
Jun-20
Aug-20
Sep-20
Oct-20
Nov-20
Dec-20
Jan-21
Feb-21
Mar-21
1 Nursery 69880 5823 5823 5823 5823 5823 5823 5823 5823 5823 5823 5823 5823
2 PP- I 61358 5113 5113 5113 5113 5113 5113 5113 5113 5113 5113 5113 5113
3 PP - II 61358 5113 5113 5113 5113 5113 5113 5113 5113 5113 5113 5113 5113
4 Grade - I 70848 5904 5904 5904 5904 5904 5904 5904 5904 5904 5904 5904 5904
5 Grade - II 72835 6069 6069 6069 6069 6069 6069 6069 6069 6069 6069 6069 6069
6 Grade - III 84480 7040 7040 7040 7040 7040 7040 7040 7040 7040 7040 7040 7040

Seeds School - Uranus

Fee Structure for Academic Year - 2020-21
New Academic Year for CBSE - April'2020 to March'2021
S.No Fee Group Fee Per Annum Fee Month Wise
Apr-20
May-20
Jun-20
Jun-20
Aug-20
Sep-20
Oct-20
Nov-20
Dec-20
Jan-21
Feb-21
Mar-21
1 Nursery 69880 5823 5823 5823 5823 5823 5823 5823 5823 5823 5823 5823 5823
2 PP- I 61358 5113 5113 5113 5113 5113 5113 5113 5113 5113 5113 5113 5113
3 PP - II 61358 5113 5113 5113 5113 5113 5113 5113 5113 5113 5113 5113 5113
4 Grade - I 70848 5904 5904 5904 5904 5904 5904 5904 5904 5904 5904 5904 5904
5 Grade - II 72835 6069 6069 6069 6069 6069 6069 6069 6069 6069 6069 6069 6069
6 Grade - III 84480 7040 7040 7040 7040 7040 7040 7040 7040 7040 7040 7040 7040

The Creek Planet School - Mercury

Fee Structure for Academic Year - 2020-21
New Academic Year for CBSE - April'2020 to March'2021
S.No Fee Group Fee Per Annum Fee Month Wise
Apr-20
May-20
Jun-20
Jun-20
Aug-20
Sep-20
Oct-20
Nov-20
Dec-20
Jan-21
Feb-21
Mar-21
1 Grade - I 78960 6580 6580 6580 6580 6580 6580 6580 6580 6580 6580 6580 6580
2 Grade - II 78960 6580 6580 6580 6580 6580 6580 6580 6580 6580 6580 6580 6580
3 Grade - III 82800 6900 6900 6900 6900 6900 6900 6900 6900 6900 6900 6900 6900
4 Grade - IV 86160 7180 7180 7180 7180 7180 7180 7180 7180 7180 7180 7180 7180
5 Grade - V 82432 6869 6869 6869 6869 6869 6869 6869 6869 6869 6869 6869 6869
6 Grade - VI 91124 7593 7593 7593 7593 7593 7593 7593 7593 7593 7593 7593 7593
7 Grade - VII 92818 7734 7734 7734 7734 7734 7734 7734 7734 7734 7734 7734 7734
8 Grade - VIII 104544 8712 8712 8712 8712 8712 8712 8712 8712 8712 8712 8712 8712
9 Grade - IX 106480 8873 8873 8873 8873 8873 8873 8873 8873 8873 8873 8873 8873
10 Grade - X 106480 8873 8873 8873 8873 8873 8873 8873 8873 8873 8873 8873 8873

The Creek Planet School - Venus

Fee Structure for Academic Year - 2020-21
New Academic Year for CBSE - April'2020 to March'2021
S.No Fee Group Fee Per Annum Fee Month Wise
Apr-20
May-20
Jun-20
Jun-20
Aug-20
Sep-20
Oct-20
Nov-20
Dec-20
Jan-21
Feb-21
Mar-21
1 Nursery 75120 6260 5206 5206 5206 5206 5206 5206 5206 5206 5206 5206 5206
2 PP- I 62474 5206 5206 5206 5206 5206 5206 5206 5206 5206 5206 5206 5206
3 PP - II 62474 5206 5206 5206 5206 5206 5206 5206 5206 5206 5206 5206 5206
4 Grade - I 72160 6013 6013 6013 6013 6013 6013 6013 6013 6013 6013 6013 6013
5 Grade - II 74184 6182 6182 6182 6182 6182 6182 6182 6182 6182 6182 6182 6182
6 Grade - III 75680 6306 6306 6306 6306 6306 6306 6306 6306 6306 6306 6306 6306
7 Grade - IV 78738 6561 6561 6561 6561 6561 6561 6561 6561 6561 6561 6561 6561
8 Grade - V 80960 6746 6746 6746 6746 6746 6746 6746 6746 6746 6746 6746 6746
9 Grade - VI 91124 7593 7593 7593 7593 7593 7593 7593 7593 7593 7593 7593 7593
10 Grade - VII 92818 7734 7734 7734 7734 7734 7734 7734 7734 7734 7734 7734 7734
11 Grade - VIII 104544 8712 8712 8712 8712 8712 8712 8712 8712 8712 8712 8712 8712

The Creek Planet School - Neptune

Fee Structure for Academic Year - 2020-21
New Academic Year for CBSE - April'2020 to March'2021
S.No Fee Group Fee Per Annum Fee Month Wise
Apr-20
May-20
Jun-20
Jun-20
Aug-20
Sep-20
Oct-20
Nov-20
Dec-20
Jan-21
Feb-21
Mar-21
1 Nursery 106720 8893 8893 8893 8893 8893 8893 8893 8893 8893 8893 8893 8893
2 PP- I 92729 7727 7727 7727 7727 7727 7727 7727 7727 7727 7727 7727 7727
3 PP - II 92729 7727 7727 7727 7727 7727 7727 7727 7727 7727 7727 7727 7727
4 Grade - I 99725 8310 8310 8310 8310 8310 8310 8310 8310 8310 8310 8310 8310
5 Grade - II 104501 8708 8708 8708 8708 8708 8708 8708 8708 8708 8708 8708 8708
6 Grade - III 106000 8833 8833 8833 8833 8833 8833 8833 8833 8833 8833 8833 8833
7 Grade - IV 111024 9252 9252 9252 9252 9252 9252 9252 9252 9252 9252 9252 9252
8 Grade - V 111024 9252 9252 9252 9252 9252 9252 9252 9252 9252 9252 9252 9252
9 Grade - VI 129816 10818 10818 10818 10818 10818 10818 10818 10818 10818 10818 10818 10818
10 Grade - VII 129816 10818 10818 10818 10818 10818 10818 10818 10818 10818 10818 10818 10818
11 Grade - VIII 129816 10818 10818 10818 10818 10818 10818 10818 10818 10818 10818 10818 10818
12 Grade - IX 149440 12453 12453 12453 12453 12453 12453 12453 12453 12453 12453 12453 12453

The Creek Planet School - Orbit

Fee Structure for Academic Year - 2020-21
New Academic Year for CBSE - April'2020 to March'2021
S.No Fee Group Fee Per Annum Fee Month Wise
Apr-20
May-20
Jun-20
Jun-20
Aug-20
Sep-20
Oct-20
Nov-20
Dec-20
Jan-21
Feb-21
Mar-21
1 Nursery 40840 3403 3403 3403 3403 3403 3403 3403 3403 3403 3403 3403 3403
2 PP- I 38880 3240 3240 3240 3240 3240 3240 3240 3240 3240 3240 3240 3240
3 PP - II 38880 3240 3240 3240 3240 3240 3240 3240 3240 3240 3240 3240 3240
4 Grade - I 49820 4151 4151 4151 4151 4151 4151 4151 4151 4151 4151 4151 4151
5 Grade - II 50760 4230 4230 4230 4230 4230 4230 4230 4230 4230 4230 4230 4230
6 Grade - III 59360 4946 4946 4946 4946 4946 4946 4946 4946 4946 4946 4946 4946
7 Grade - IV 60480 5040 5040 5040 5040 5040 5040 5040 5040 5040 5040 5040 5040
8 Grade - V 69120 5760 5760 5760 5760 5760 5760 5760 5760 5760 5760 5760 5760
9 Grade - VI 64000 5333 5333 5333 5333 5333 5333 5333 5333 5333 5333 5333 5333
10 Grade - VII 74680 6223 6223 6223 6223 6223 6223 6223 6223 6223 6223 6223 6223

  • Kindly note for the fee slab variation of the student, if applicable.


Copyrights © Futuristic Educational Society | All Rights Reserved.